Actions
Displaying 51 - 75 of 145
To have an appropriate self-sustaining fish population
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate fish passage at Otford. | Darent | Proposed | 0 | View | |
| Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | 0 | View | |
| Investigate solutions for addressing culverted sections of river | Darent | Proposed | 0 | View | |
| Deliver removal of Tanners Weir to address fish passage issues | Darent | Proposed | 0 | View | |
| Creation of fish passage at Dairyhouse Weir | Teise | Completed | 0 | ||
| Develop fish passage projects within the Teise | Teise | Active | 0 | ||
| Create fish passage at Gatehouse weir | Teise | Completed | 0 | ||
| Create fish passage at New Lodge Weir | Teise | Completed | 0 |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Improve eel passage at Hawley gauging station | Darent | Proposed | 0 | View | |
| Improve eel passage at Powder Mill Lane weir | Darent | Completed | 0 | View |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate improvement to fish passage and habitat enhancements through the Upper Darent | Darent | Proposed | 0 | View | |
| Work with farming community to tackle diffuse pollution issues | Darent | Proposed | 0 | View | |
| Raise awareness of activities that impact water quality | Darent | Proposed | 0 | View | |
| Improve fish passage at Harpers Weir by removal of redundant structure | Teise | Completed | 0 |
To develop sustainable water management within the catchment
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate options for improved aquifer recharge | Darent | Proposed | 0 | View | |
| PROWATER - Investigate options for improving water resource provision through landscape management | Beult | Active | 0 |
To have communities that enjoy, engage with and protect the river
To improve water quality
To restore the river to a more naturally functioning watercourse
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed | 0 | View | |
| Delivery of river restoration on the Hammer Stream | Beult | Completed | 0 | ||
| Add woody debris and berm deflector to increase flow diversity at Bayham L'Eglise. | Teise | Completed | 0 | ||
| Restore habitat at Harpers Weir | Teise | Completed | 0 |
The river should support a mosaic of habitats with high biodiversity value
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Delivery Invasive Non-Native Species (INNS) programme across the Medway catchment. | Beult | Active | 0 | ||
| Develop a network of volunteers to monitor Invasive Non-Native Species. | Beult | Proposed | 0 |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Identify locations for riparian habitat creation in partnership with landowners | Beult | Proposed | 0 |