Address:
The Environment Agency
Bristol
BS1
Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 73
The river should support a mosaic of habitats with high biodiversity value
| Sub catchment | Status | ||
|---|---|---|---|
| Deliver tree work upstream of Lullingstone to increase light levels to the channel | Darent | Completed | View |
| Deliver tree work at Shoreham to increase light levels to the channel | Darent | Completed | View |
| Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
| Sub catchment | Status | ||
|---|---|---|---|
| Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle | View |
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for pond creation at Foots Cray Meadows | Cray and Shuttle | Proposed | View |
| Deliver habitat restoration at Hall Place | Cray and Shuttle | Completed | View |
| Deliver habitat enhancement at St Marys recreation ground | Cray and Shuttle | Proposed | View |
| Deliver habitat enhancement at Hales Meadows Sidcup | Cray and Shuttle | Completed | View |
| Deliver habitat enhancement to Hall Place reservoir | Cray and Shuttle | Completed | View |
To restore the river to a more naturally functioning watercourse
| Sub catchment | Status | ||
|---|---|---|---|
| Restore habitat at Harpers Weir | Teise | Completed | |
| Adjustment to flow regimes from Bewl water | Teise | ||
| Habitat restoration on the River Bewl | Teise | Completed | |
| Scoping for and implementing possible habitat improvements in Pippingford Brook and Medway at Weirwood catchments | Upper Medway | Planned | View |
| Scoping for and implementation of habitat improvements in Lower Teise to provide refuge for fish and increase longitudinal connectivity along the river. | Teise | Planned | View |
To develop sustainable water management within the catchment
| Sub catchment | Status | ||
|---|---|---|---|
| Natural flood management at Pembury Woods to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
| Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
| Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |
| Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
| Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for improved aquifer recharge | Darent | Proposed | View |
To have an appropriate self-sustaining fish population
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for fish passage through Otford | Darent | Proposed | View |
| Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | View |
| Improve fish passage within the Tudeley Brook sub-catchment | Middle Medway | Proposed | |
| Investigate solutions for addressing culverted sections of river | Darent | Proposed | View |
| Investigate options for fish passage at Palace Avenue weir | Middle Medway | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Improve eel passage at Hawley gauging station | Darent | Proposed | View |
To improve water quality
| Sub catchment | Status | ||
|---|---|---|---|
| Promote best practice farming approaches | Middle Medway | Proposed | |
| Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed |