Address:
The Environment Agency
Bristol
BS1
Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 73
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Scoping for and implementation of habitat improvements in Lower Teise to provide refuge for fish and increase longitudinal connectivity along the river. | Teise | Planned | View |
Work up designs, secure permissions and deliver improvement works that address the Reasons for Not Achieving Good status on the Water Framework Directive for this waterbody. | Upper Medway | Active | View |
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Darent | Active | View |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | View |
Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed | View |
Delivery of river restoration on the Hammer Stream | Beult | Completed |
Sub catchment | Status | ||
---|---|---|---|
Publish article describing how weirs affect fish communities. | Completed |
Sub catchment | Status | ||
---|---|---|---|
Prevent bank erosion adjacent to Love Lane allotments | Cray and Shuttle | Completed | View |
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Deliver habitat enhancement to Hall Place reservoir | Cray and Shuttle | Completed | View |
Deliver habitat enhancements at Dartfordian Rugby Club | Cray and Shuttle | Proposed | View |
Deliver habitat enhancements at Foots Cray Meadows | Cray and Shuttle | Completed | View |
Investigate options for renaturalising the river at Hall Place and Gardens | Cray and Shuttle | Completed | View |
Sub catchment | Status | ||
---|---|---|---|
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
Identify locations for riparian habitat creation in partnership with landowners | Beult | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Delivery Invasive Non-Native Species (INNS) programme across the Medway catchment. | Beult | Active | |
Develop a network of volunteers to monitor Invasive Non-Native Species. | Beult | Proposed |
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Investigate options for improved aquifer recharge | Darent | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Scope priority sub-catchments to implement NFM (Natural Flood Management) to manage flood risk more effectively throughout the catchment and build on the success of the Medway NFM project (2018-2021). | Proposed |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | |
Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Cray and Shuttle | Completed | View |
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Investigate mitigating water quality issues from motorway run-off | Darent | Proposed | View |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Improve eel passage at Hawley gauging station | Darent | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Liaise with angling clubs to deliver fishing related training and guidance. | Cray and Shuttle | Active | View |
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Develop a citizen science project with the local community to provide intelligence on river issues. | Darent | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Deliver annual surveying events with partner organisations | Cray and Shuttle | Active | View |