Actions
Displaying 1 - 25 of 145
The river should support a mosaic of habitats with high biodiversity value
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Habitat enhancement of woodland and wetland area of Foots Cray Meadows | Cray and Shuttle | Proposed | 0 | View |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Chemical treatment of Japanese knotweed at Ruxley Gravel Pit | Cray and Shuttle | Active | 0 | View | |
| Chemical treatment of Japanese knotweed and manual pulling of Himalayan balsam at Riverside Gardens. | Cray and Shuttle | Active | 0 | View | |
| Japanese Knotweed treatment at Bookers Cash and Carry warehouse, Crayford | Cray and Shuttle | Active | 0 | View | |
| Treatment of New Zealand pigmyweed at Hall Place | Cray and Shuttle | Active | 0 | View | |
| Treatment of Japanese Knotweed at Foots Cray reuse and recycling centre | Cray and Shuttle | Active | 0 | View | |
| Treatment of Parrots Feather at Hall Place | Cray and Shuttle | Active | 0 | View | |
| Invasive Non-Native Species control at Foots Cray Meadows | Cray and Shuttle | Active | 0 | View | |
| Organise manual pulling of Himalayan balsam until the species is eradicated | Cray and Shuttle | Active | 0 | View | |
| Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle | 0 | View |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate options for pond creation at Foots Cray Meadows | Cray and Shuttle | Proposed | 0 | View | |
| Habitat restoration in the Wyncham Stream | Cray and Shuttle | 0 | View | ||
| Develop habitat enhancement projects with local community groups | Cray and Shuttle | Proposed | 0 | View | |
| Deliver habitat restoration at Hall Place | Cray and Shuttle | Completed | 0 | View | |
| Deliver habitat enhancement at St Marys recreation ground | Cray and Shuttle | Proposed | 0 | View | |
| Deliver habitat enhancement at Hales Meadows Sidcup | Cray and Shuttle | Completed | 0 | View | |
| Deliver habitat enhancement to Hall Place reservoir | Cray and Shuttle | Completed | 0 | View | |
| Deliver habitat enhancements at Dartfordian Rugby Club | Cray and Shuttle | Proposed | 0 | View | |
| Deliver habitat enhancements at Foots Cray Meadows | Cray and Shuttle | Completed | 0 | View | |
| Potential to address fish passage at weir and deliver habitat options for Ruxley Gravel Pit SSSI. | Cray and Shuttle | Proposed | 0 | View |
To improve water quality
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate solution to diffuse pollution issues | Cray and Shuttle | Active | 0 | View |
| Action | Sub catchment | Partners | Status | Activities | |
|---|---|---|---|---|---|
| Investigate issue of hydrocarbons | Cray and Shuttle | Completed | 0 | View | |
| Raise awareness of flooding and diffuse pollution | Cray and Shuttle | Completed | 0 | View | |
| Promote pollution prevent through community engagement | Cray and Shuttle | Active | 0 | View | |
| Develop network of volunteers to report flooding and/or pollution events | Cray and Shuttle | Active | 0 | View |