Actions
Displaying 76 - 100 of 145
To restore the river to a more naturally functioning watercourse
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Adjustment to flow regimes from Bewl water | Teise | 0 | |||
Habitat restoration on the River Bewl | Teise | Completed | 0 | ||
Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Darent | Active | 0 | View | |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | 0 | View | |
Implement SSSI restoration plan for the river between Steven's bridge to Bell Lane. | Beult | Planned | 0 | View | |
Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Darent | Proposed | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Publish article describing how weirs affect fish communities. | Completed | 0 |
To have an appropriate self-sustaining fish population
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Improve fish passage within the Tudeley Brook sub-catchment | Middle Medway | Proposed | 0 | ||
Investigate options for fish passage at Palace Avenue weir | Middle Medway | Proposed | 0 | ||
A number of redundant weirs have been identified through Brasted, these need assessing to see if they can be removed, or fish passage addressed at each. These include: Brasted Mill, Brasted Center Weir, Brasted Garden Weir, Jewsons Weir, Bypassed Weir upstream of Tanners Weir & Tanners Weir. | Darent | Planned | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Investigate fish populations within the River Bourne | Middle Medway | Proposed | 0 |
To improve water quality
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | 0 | ||
Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed | 0 |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Cattle poaching issue | Darent | Proposed | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Address M25 road run-off with silt trap / wetland treatment train | Darent | Proposed | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | 0 | View |
To develop sustainable water management within the catchment
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Scope priority sub-catchments to implement NFM (Natural Flood Management) to manage flood risk more effectively throughout the catchment and build on the success of the Medway NFM project (2018-2021). | Proposed | 0 | |||
Natural flood management at Bedgebury Pinetum to reduce flood risk downstream and offer additional benefits. | Teise | Completed | 0 | View | |
Natural flood management at Sissinghurst to reduce flood risk downstream and offer additional benefits. | Beult | Completed | 0 | View | |
Natural flood management at Pembury Woods to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
PROWATER - Investigate options for improving water resource provision through landscape management | Beult | Planned | 0 | View |
The river should support a mosaic of habitats with high biodiversity value
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Tributaries draining the northern escarpment are ditched, disconnected from the main river channel offering poor habitats for freshwater ecology | Darent | Proposed | 0 | View | |
Address low diversity habitats through the Upper Darent with simple in-channel enhancements, e.g. LWM. | Darent | Proposed | 0 | View |