Cray and Shuttle
Actions tagged by Cray and Shuttle
Displaying 1 - 30 of 40Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Develop network of volunteers to report flooding and/or pollution events | Active | Cray and Shuttle | View | |
Investigate issue of hydrocarbons | Completed | Cray and Shuttle | View |
To develop sustainable water management within the catchment
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate SuDS opportunities at Marlborough Park, Sidcup | Proposed | Cray and Shuttle | View |
The river should support a mosaic of habitats with high biodiversity value
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Treatment of New Zealand pigmyweed at Hall Place | Active | Cray and Shuttle | View | |
Treatment of Japanese Knotweed at Foots Cray reuse and recycling centre | Active | Cray and Shuttle | View | |
Treatment of Parrots Feather at Hall Place | Active | Cray and Shuttle | View | |
Invasive Non-Native Species control at Foots Cray Meadows | Active | Cray and Shuttle | View | |
Organise manual pulling of Himalayan balsam until the species is eradicated | Active | Cray and Shuttle | View | |
Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate options for pond creation at Foots Cray Meadows | Proposed | Cray and Shuttle | View | |
Habitat restoration in the Wyncham Stream | Cray and Shuttle | View | ||
Develop habitat enhancement projects with local community groups | Proposed | Cray and Shuttle | View | |
Investigate options for renaturalising the river at Hall Place and Gardens | Completed | Cray and Shuttle | View | |
Deliver habitat restoration at Hall Place | Completed | Cray and Shuttle | View | |
Deliver habitat enhancement at St Marys recreation ground | Proposed | Cray and Shuttle | View | |
Deliver habitat enhancement at Hales Meadows Sidcup | Completed | Cray and Shuttle | View | |
Deliver habitat enhancement to Hall Place reservoir | Completed | Cray and Shuttle | View | |
Deliver habitat enhancements at Dartfordian Rugby Club | Proposed | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Habitat enhancement of woodland and wetland area of Foots Cray Meadows | Proposed | Cray and Shuttle | View |
To restore the river to a more naturally functioning watercourse
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate options for fish passage at Nash's Mill Structure | Proposed | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Prevent bank erosion adjacent to Love Lane allotments | Completed | Cray and Shuttle | View | |
Prevent bank deterioration at Willersley Park | Completed | Cray and Shuttle | View |
To have an appropriate self-sustaining fish population
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Research the historic fish population, and species present through time, of the River Cray & Shuttle. | Active | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Liaise with angling clubs to deliver fishing related training and guidance. | Active | Cray and Shuttle | View | |
Indentify and prioritise fish passage projects in the Cray and Shuttle | Active | Cray and Shuttle | View |
To have communities that enjoy, engage with and protect the river
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Engage with businesses and landowners by offering advice and support on matters related to the river. | Active | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver annual surveying events with partner organisations | Active | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Run community clean up events as part of 'Love your river' days | Active | Cray and Shuttle | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver river based education programme through local primary and secondary schools. | Active | Cray and Shuttle | View |
To improve water quality
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate solution to diffuse pollution issues | Active | Cray and Shuttle | View |