Actions
Displaying 101 - 125 of 145
To develop sustainable water management within the catchment
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | 0 | View | |
Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | 0 | View | |
Natural flood management to slow the flow and reduce flood risk downstream | Beult | Completed | 0 | View | |
Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | 0 | View | |
Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | 0 | View | |
Develop a community flood warden network | Eden | Proposed | 0 |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
The Holistic Water for Horticulture project offers advice to farmers on nature-based solutions designed to increase businesses' resilience to water scarcity in the Medway: www.holisticwaterforhorticulture.org | Active | 0 | View |
To improve water quality
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Preventing Plastics Pollution (PPP) project aims to quantify plastic pollution, test methods for reducing plastic pollution and use lessons learnt to enable transformational change. | Lower Medway | Planned | 0 | View |
To have communities that enjoy, engage with and protect the river
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Offer events and provide educational content on rivers to local people to increase their engagement with their local river and improve their awareness of the most important issues facing water management and the River Medway: www.formedway.org | Upper Medway | Active | 0 | View |
To restore the river to a more naturally functioning watercourse
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Aim to create on-farm reservoir at Pikefish Farm to improve water sustainability and reduce summer abstraction from the river. | Teise | Proposed | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Investigate options to address negative impacts of Duddies Sluice. | Teise | Proposed | 0 | View | |
Investigate options to address negative impacts of Darman's Sluice. | Teise | Proposed | 0 | View | |
Assess options for habitat improvement at Crowbourne Backwater. | Teise | Proposed | 0 | View | |
Scoping for and implementing possible habitat improvements in Pippingford Brook and Medway at Weirwood catchments | Upper Medway | Planned | 0 | View | |
Scoping for and implementation of habitat improvements in Lower Teise to provide refuge for fish and increase longitudinal connectivity along the river. | Teise | Planned | 0 | View | |
Work up designs, secure permissions and deliver improvement works that address the Reasons for Not Achieving Good status on the Water Framework Directive for this waterbody. | Upper Medway | Active | 0 | View | |
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | 0 | View | |
Investigate opportunities to de-culvert watercourses near Chiddingstone. | Eden | Planned | 0 |
The river should support a mosaic of habitats with high biodiversity value
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Trial natural capital mapping to target and scope interventions to improve catchment health. | Beult | Active | 0 | View |
To have an appropriate self-sustaining fish population