Darent
Actions tagged by Darent
Displaying 1 - 30 of 31To have an appropriate self-sustaining fish population
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver removal of Tanners Weir to address fish passage issues | Proposed | Darent | View | |
A number of redundant weirs have been identified through Brasted, these need assessing to see if they can be removed, or fish passage addressed at each. These include: Brasted Mill, Brasted Center Weir, Brasted Garden Weir, Jewsons Weir, Bypassed Weir upstream of Tanners Weir & Tanners Weir. | Planned | Darent | View | |
Investigate options for fish passage through Otford | Proposed | Darent | View | |
Identify suitable options to address fish passage through Dartford | Proposed | Darent | View | |
Investigate fish passage at Otford. | Proposed | Darent | View | |
Create a bypass channel at Sundridge weir for fish passage | Completed | Darent | View | |
Investigate solutions for addressing culverted sections of river | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Improve eel passage at Hawley gauging station | Proposed | Darent | View | |
Improve eel passage at Powder Mill Lane weir | Completed | Darent | View |
To improve water quality
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Cattle poaching issue | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Address M25 road run-off with silt trap / wetland treatment train | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate mitigating water quality issues from motorway run-off | Proposed | Darent | View |
The river should support a mosaic of habitats with high biodiversity value
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver tree work upstream of Farningham to increase light to the channel | Completed | Darent | View | |
Deliver tree work upstream of Lullingstone to increase light levels to the channel | Completed | Darent | View | |
Deliver tree work at Shoreham to increase light levels to the channel | Completed | Darent | View | |
Deliver habitat enhancement above Sundridge Water Works Weir | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Tributaries draining the northern escarpment are ditched, disconnected from the main river channel offering poor habitats for freshwater ecology | Proposed | Darent | View | |
Address low diversity habitats through the Upper Darent with simple in-channel enhancements, e.g. LWM. | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Expand the mink control programme within the catchment | Proposed | Darent | View | |
Deliver a coordinated approach to Invasive Non-Native Species control | Proposed | Darent | View |
To develop sustainable water management within the catchment
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate options for improved aquifer recharge | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Identify Natural Flood Management opportunities within the Darent catchment | Proposed | Darent | View |
To have communities that enjoy, engage with and protect the river
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Work with farming community to tackle diffuse pollution issues | Proposed | Darent | View | |
Raise awareness of activities that impact water quality | Proposed | Darent | View | |
Investigate improvement to fish passage and habitat enhancements through the Upper Darent | Proposed | Darent | View |
To restore the river to a more naturally functioning watercourse
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Proposed | Darent | View | |
Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Proposed | Darent | View | |
Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Active | Darent | View | |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Proposed | Darent | View |