Darent Action Plan
Sorry, the filter produced no results.
Displaying 51 - 74 of 74
Address fish passage so fish can access appropriate habitats
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Investigate fish passage at Otford. | Darent | Proposed | 0 | View | |
Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | 0 | View | |
Investigate solutions for addressing culverted sections of river | Darent | Proposed | 0 | View | |
Deliver removal of Tanners Weir to address fish passage issues | Darent | Proposed | 0 | View | |
A number of redundant weirs have been identified through Brasted, these need assessing to see if they can be removed, or fish passage addressed at each. These include: Brasted Mill, Brasted Center Weir, Brasted Garden Weir, Jewsons Weir, Bypassed Weir upstream of Tanners Weir & Tanners Weir. | Darent | Planned | 0 | View |
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Investigate improvement to fish passage and habitat enhancements through the Upper Darent | Darent | Proposed | 0 | View | |
Work with farming community to tackle diffuse pollution issues | Darent | Proposed | 0 | View | |
Raise awareness of activities that impact water quality | Darent | Proposed | 0 | View |
Develop an Ecosystems services model for improved aquifer recharge
Modify structures or install appropriate measures to allow eel passage
Ensure the river is well-valued and understood by the local community
Tackling urban diffuse pollution
Enhance river hydromorphology and biodiversity
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed | 0 | View | |
Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Darent | Active | 0 | View | |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | 0 | View | |
Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Darent | Proposed | 0 | View |
Reduce agricultural diffuse pollution from entering the river
Reduce water pollution
Protect and enhance the habitats of the river corridor & floodplain
Action | Sub catchment | Partners | Status | Activities | |
---|---|---|---|---|---|
Tributaries draining the northern escarpment are ditched, disconnected from the main river channel offering poor habitats for freshwater ecology | Darent | Proposed | 0 | View | |
Address low diversity habitats through the Upper Darent with simple in-channel enhancements, e.g. LWM. | Darent | Proposed | 0 | View |
Understand the current and potential fish population
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Catchment wide actions
Displaying 21 - 30 of 71
To restore the river to a more naturally functioning watercourse
Action | Sub catchment | Partners | Status | |
---|---|---|---|---|
Prevent bank deterioration at Willersley Park | Cray and Shuttle | Completed | View |
The river should support a mosaic of habitats with high biodiversity value
Action | Sub catchment | Partners | Status | |
---|---|---|---|---|
Develop habitat enhancement projects with local community groups | Cray and Shuttle | Proposed | View | |
Investigate options for renaturalising the river at Hall Place and Gardens | Cray and Shuttle | Completed | View | |
Deliver habitat restoration at Hall Place | Cray and Shuttle | Completed | View |
Action | Sub catchment | Partners | Status | |
---|---|---|---|---|
Invasive Non-Native Species control at Foots Cray Meadows | Cray and Shuttle | Active | View |
To have an appropriate self-sustaining fish population
Action | Sub catchment | Partners | Status | |
---|---|---|---|---|
Identify suitable options to address fish passage through Dartford | Darent | Proposed | View | |
Investigate fish passage at Otford. | Darent | Proposed | View |
Action | Sub catchment | Partners | Status | |
---|---|---|---|---|
Indentify and prioritise fish passage projects in the Cray and Shuttle | Cray and Shuttle | Active | View |