Darent Action Plan
Sorry, the filter produced no results.
Catchment wide actions
Displaying 31 - 40 of 71
The river should support a mosaic of habitats with high biodiversity value
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Address low diversity habitats through the Upper Darent with simple in-channel enhancements, e.g. LWM. | Darent | Proposed | View | |
| Habitat restoration in the Wyncham Stream | Cray and Shuttle | View |
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Treatment of Japanese Knotweed at Foots Cray reuse and recycling centre | Cray and Shuttle | Active | View | |
| Treatment of Parrots Feather at Hall Place | Cray and Shuttle | Active | View |
To restore the river to a more naturally functioning watercourse
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Prevent bank erosion adjacent to Love Lane allotments | Cray and Shuttle | Completed | View | |
| Prevent bank deterioration at Willersley Park | Cray and Shuttle | Completed | View |
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Darent | Proposed | View |
To have an appropriate self-sustaining fish population
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Investigate options for fish passage through Otford | Darent | Proposed | View |
| Action | Sub catchment | Partners | Status | |
|---|---|---|---|---|
| Liaise with angling clubs to deliver fishing related training and guidance. | Cray and Shuttle | Active | View |