Cray and Shuttle
Actions tagged by Cray and Shuttle
Displaying 31 - 40 of 40The river should support a mosaic of habitats with high biodiversity value
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Deliver habitat enhancement at Hales Meadows Sidcup | Completed | Cray and Shuttle | View | |
| Deliver habitat enhancement to Hall Place reservoir | Completed | Cray and Shuttle | View | |
| Deliver habitat enhancements at Dartfordian Rugby Club | Proposed | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Habitat enhancement of woodland and wetland area of Foots Cray Meadows | Proposed | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Chemical treatment of Japanese knotweed at Ruxley Gravel Pit | Active | Cray and Shuttle | View |
To have communities that enjoy, engage with and protect the river
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Run community clean up events as part of 'Love your river' days | Active | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Deliver river based education programme through local primary and secondary schools. | Active | Cray and Shuttle | View | |
| Engage stakeholders with the catchment based approach | Completed | Cray and Shuttle | View |
To improve water quality
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate solution to diffuse pollution issues | Active | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate issue of hydrocarbons | Completed | Cray and Shuttle | View |