Cray and Shuttle
Actions tagged by Cray and Shuttle
Displaying 31 - 40 of 40The river should support a mosaic of habitats with high biodiversity value
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Chemical treatment of Japanese knotweed and manual pulling of Himalayan balsam at Riverside Gardens. | Active | Cray and Shuttle | View | |
| Japanese Knotweed treatment at Bookers Cash and Carry warehouse, Crayford | Active | Cray and Shuttle | View | |
| Treatment of New Zealand pigmyweed at Hall Place | Active | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Potential to address fish passage at weir and deliver habitat options for Ruxley Gravel Pit SSSI. | Proposed | Cray and Shuttle | View | |
| Investigate options for pond creation at Foots Cray Meadows | Proposed | Cray and Shuttle | View |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Promote pollution prevent through community engagement | Active | Cray and Shuttle | View | |
| Develop network of volunteers to report flooding and/or pollution events | Active | Cray and Shuttle | View |
To improve water quality
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Completed | Cray and Shuttle | View |
To develop sustainable water management within the catchment
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate SuDS opportunities at Marlborough Park, Sidcup | Proposed | Cray and Shuttle | View |
To restore the river to a more naturally functioning watercourse
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate options for fish passage at Nash's Mill Structure | Proposed | Cray and Shuttle | View |