About:
Care of North West Kent Countryside Partnership
Address:
Hall Place and Gardens
Bourne Road
Bexley
DA5 1PQ
Partnership actions tagged by Cray and Shuttle Catchment Improvement Group
Displaying 1 - 7 of 7
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Indentify and prioritise fish passage projects in the Cray and Shuttle | Cray and Shuttle | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Research the historic fish population, and species present through time, of the River Cray & Shuttle. | Cray and Shuttle | Active | View |
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Engage with businesses and landowners by offering advice and support on matters related to the river. | Cray and Shuttle | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Engage stakeholders with the catchment based approach | Cray and Shuttle | Completed | View |
Sub catchment | Status | ||
---|---|---|---|
Raise awareness of flooding and diffuse pollution | Cray and Shuttle | Completed | View |
Promote pollution prevent through community engagement | Cray and Shuttle | Active | View |
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Potential to address fish passage at weir and deliver habitat options for Ruxley Gravel Pit SSSI. | Cray and Shuttle | Proposed | View |