Address:
The Environment Agency
Bristol
BS1
Medway Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 39
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Delivery Invasive Non-Native Species (INNS) programme across the Medway catchment. | Beult | Active | |
Develop a network of volunteers to monitor Invasive Non-Native Species. | Beult | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Identify locations for riparian habitat creation in partnership with landowners | Beult | Proposed | |
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | |
Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed |
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Natural flood management at Bedgebury Pinetum to reduce flood risk downstream and offer additional benefits. | Teise | Completed | View |
Natural flood management at Sissinghurst to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Pembury Woods to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |
Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Scope priority sub-catchments to implement NFM (Natural Flood Management) to manage flood risk more effectively throughout the catchment and build on the success of the Medway NFM project (2018-2021). | Proposed | ||
Develop a community flood warden network | Eden | Proposed | |
Promote local early warning flood systems | Eden | Proposed |
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Delivery of river restoration on the Hammer Stream | Beult | Completed | |
Add woody debris and berm deflector to increase flow diversity at Bayham L'Eglise. | Teise | Completed | |
Restore habitat at Harpers Weir | Teise | Completed | |
Adjustment to flow regimes from Bewl water | Teise | ||
Habitat restoration on the River Bewl | Teise | Completed | |
Work up designs, secure permissions and deliver improvement works that address the Reasons for Not Achieving Good status on the Water Framework Directive for this waterbody. | Upper Medway | Active | View |
Investigate opportunities to de-culvert watercourses near Chiddingstone. | Eden | Planned | |
Investigate fish passage throughout Eden catchment | Eden | Active |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Improve fish passage within the Tudeley Brook sub-catchment | Middle Medway | Proposed | |
Investigate options for fish passage at Palace Avenue weir | Middle Medway | Proposed |