Address:
N/A
N/A
N/A
Medway Partnership actions tagged by Local Landowners/Farmers/Managers
Displaying 1 - 11 of 11
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |
Natural flood management to slow the flow and reduce flood risk downstream | Beult | Completed | View |
Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Sub catchment | Status | ||
---|---|---|---|
The Holistic Water for Horticulture project offers advice to farmers on nature-based solutions designed to increase businesses' resilience to water scarcity in the Medway: www.holisticwaterforhorticulture.org | Active | View |
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Aim to create on-farm reservoir at Pikefish Farm to improve water sustainability and reduce summer abstraction from the river. | Teise | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Assess options for habitat improvement at Crowbourne Backwater. | Teise | Proposed | View |
The river should support a mosaic of habitats with high biodiversity value
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Deliver engagement events through 'Love Your River' days | Eden | Active |